case studies
| Location | County Durham |
| Property Type | Refinance, raising £90k on £125k. |
| Details | The applicant approached us via the introducer to raise capital for property enhancements. They redeemed Lloyds TSB, raising £20k for investment. The transaction completed 8 calendar days after we received the fully packaged case! We were provided partial accounting information and the margin applied was 3.95%. |
| Location | Essex |
| Property Type | Purchase of a retail food outlet, with living accommodation above and business premises below. The Applicant raised £140k on a valuation of £300k |
| Details | The borrower had an existing 13 year lease in place, and had the opportunity to purchase
the freehold at a discounted price of £190k. With accounting information available we provided funds at a |
| Location | Buckingham |
| Property Type | Racing stables and farmhouse. £1.6m purchase, CFM lent £900k to assist with the purchase. |
| Details | The client was moving from smaller stables and accommodation as his business grew. The clients had partial accounts (just one years audited) and the property had two leases, providing rental income for the borrower. A margin of 3% applied. |
| Location | Norfolk |
| Property Type | Retail sports unit, refinance provided £220k on valuation of £340k. |
| Details | The borrower was an investor, and raised the cash on his unencumbered property to purchase further investment opportunities overseas. A 3.05% margin was applied. |
| Location | Kent |
| Property Type | Estate agency & Solicitors practice, with investment flat above. CFM provided a refinance of £250k on a valuation of £370k. |
| Details | The applicant used the rental income, supplemented by an accountants certificate in the application. The monies were raised to redeem an existing bridging loan and raise additional capital to renovate the retail unit. A margin of 3.75% applied. |
| Location | Oxford |
| Property Type | Purchase of a freehold pub with letting rooms above. £440k advanced on a valuation of £600k. |
| Details | The applicant received the advance within three weeks of CFM receiving the packaged case. The borrower had been operating the public house on a lease, and used our mortgage to secure the property and business for herself. A margin of 3.75% applied with the borrower using an accountant certificate together with her rental statements when applying for the mortgage. |
| Location | Berkshire |
| Property Type | Garden Centre, £175k refinance on a valuation of £250k. |
| Details | The borrower used the property security to raise capital. The property was unencumbered and the capital raised was used to extend the buildings on the property and the business. The borrower provided partial accounting information and obtained the finance in 6 weeks from application at a margin of 3.75%. |
| Location | Eastbourne |
| Property Type | Guest House, valued at £175k. |
| Details | Refinance monies used to carry out some refitting and overhaul to renovate before the new season was under way. Lent £130k (74% ltv) at a margin of 4.45% with applicant using self certification and supporting accountants certificate. The applicants also had a history of consultancy income within the IT industry. The mortgage was over a 20 year term. The applicant had an up to date mortgage history. |



